Category
Dividend
Funds selected for above-average dividend yield, with various quality screens. High distributions reduce tax efficiency in a taxable account, but distributions are typically qualified — so the drag is smaller than holding a bond fund of equivalent yield.
28 funds in the catalog. Scored using methodology v0.3.0.
All Dividend funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 92 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | $124.65B |
| 92 | VYM | Vanguard High Dividend Yield Index Fund ETF Shares | $94.63B |
| 90 | DGRO | iShares Core Dividend Growth ETF | $39.65B |
| 90 | VIGI | Vanguard International Dividend Appreciation Index Fund ETF Shares | $9.15B |
| 90 | SCHD | Schwab U.S. Dividend Equity ETF | $91.12B |
| 89 | HDV | iShares Core High Dividend ETF | $13.57B |
| 89 | VYMI | Vanguard International High Dividend Yield Index Fund ETF Shares | $19.99B |
| 87 | SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | $7.39B |
| 85 | FDVV | Fidelity High Dividend ETF | $9.18B |
| 81 | DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $16.44B |
| 80 | SCHY | Schwab International Dividend Equity ETF | $2.24B |
| 78 | DLN | WisdomTree U.S. LargeCap Dividend Fund | $6.01B |
| 77 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | $11.30B |
| 77 | SDY | State Street SPDR S&P Dividend ETF | $21.98B |
| 75 | IGRO | iShares International Dividend Growth ETF | $1.24B |
| 75 | DVY | iShares Select Dividend ETF | $22.86B |
| 72 | RDVY | First Trust Rising Dividend Achievers ETF | $21.95B |
| 72 | JEPI | JPMorgan Equity Premium Income ETF | $45.61B |
| 72 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $37.67B |
| 71 | SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | $3.31B |
| 70 | DTD | WisdomTree U.S. Total Dividend Fund | $1.57B |
| 70 | DON | WisdomTree U.S. MidCap Dividend Fund | $3.90B |
| 67 | IDV | iShares International Select Dividend ETF | $8.46B |
| 63 | FVD | First Trust Value Line Dividend Index Fund | $8.18B |
| 59 | QYLD | Global X NASDAQ 100 Covered Call ETF | $8.33B |
| 54 | PEY | Invesco High Yield Equity Dividend Achievers ETF | $1.07B |
| 54 | XYLD | Global X S&P 500 Covered Call ETF | $3.11B |
| 47 | KNG | FT Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF | $3.37B |
Compare within Dividend
Run a side-by-side on any pair of Dividend funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.