Category
Dividend
Funds selected for above-average dividend yield, with various quality screens. High distributions reduce tax efficiency in a taxable account, but distributions are typically qualified — so the drag is smaller than holding a bond fund of equivalent yield.
28 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All Dividend funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 91 | VYMI | Vanguard International High Dividend Yield Index Fund ETF Shares | $22.74B |
| 90 | VYM | Vanguard High Dividend Yield Index Fund ETF Shares | $100.84B |
| 89 | SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | $7.65B |
| 89 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | $132.41B |
| 89 | DGRO | iShares Core Dividend Growth ETF | $43.46B |
| 87 | VIGI | Vanguard International Dividend Appreciation Index Fund ETF Shares | $9.53B |
| 85 | SCHD | Schwab U.S. Dividend Equity ETF | $112.34B |
| 84 | FDVV | Fidelity High Dividend ETF | $10.38B |
| 83 | HDV | iShares Core High Dividend ETF | $15.49B |
| 80 | NOBL | ProShares S&P 500 Dividend Aristocrats ETF | $11.80B |
| 80 | SDY | State Street SPDR S&P Dividend ETF | $21.78B |
| 79 | DLN | WisdomTree U.S. LargeCap Dividend Fund | $6.32B |
| 79 | DGRW | WisdomTree U.S. Quality Dividend Growth Fund | $17.17B |
| 78 | SCHY | Schwab International Dividend Equity ETF | $2.61B |
| 78 | DVY | iShares Select Dividend ETF | $23.61B |
| 76 | CGDV | Capital Group Dividend Value ETF | $38.69B |
| 76 | IGRO | iShares International Dividend Growth ETF | $1.30B |
| 76 | DON | WisdomTree U.S. MidCap Dividend Fund | $4.02B |
| 73 | DTD | WisdomTree U.S. Total Dividend Fund | $1.66B |
| 73 | RDVY | First Trust Rising Dividend Achievers ETF | $25.44B |
| 73 | SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | $3.41B |
| 70 | IDV | iShares International Select Dividend ETF | $8.67B |
| 69 | FVD | First Trust Value Line Dividend Index Fund | $8.18B |
| 68 | FDL | First Trust Morningstar Dividend Leaders Index Fund | $8.09B |
| 62 | DEM | WisdomTree Emerging Markets High Dividend Fund | $4.18B |
| 61 | DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | $1.76B |
| 61 | DVYE | iShares Emerging Markets Dividend ETF | $1.26B |
| 50 | PEY | Invesco High Yield Equity Dividend Achievers ETF | $1.16B |
Compare within Dividend
Run a side-by-side on any pair of Dividend funds — holdings overlap, cost difference, score breakdown. Start with thecompare hubor jump directly to a fund page and use the picker.