Category
International Bond
Non-US investment-grade bonds, typically currency-hedged to USD. Diversifies interest-rate exposure away from the Fed alone but adds modest costs and complexity.
8 funds in the catalog. Scored using methodology v0.5.1.
All International Bond funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 87 | IAGG | iShares Core International Aggregate Bond ETF | $11.39B |
| 87 | BNDX | Vanguard Total International Bond Index Fund ETF Shares | $123.03B |
| 82 | VWOB | Vanguard Emerging Markets Government Bond Index Fund ETF Shares | $6.86B |
| 74 | EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | $5.11B |
| 74 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $14.92B |
| 71 | EBND | State Street SPDR Bloomberg Emerging Markets Local Bond ETF | $2.29B |
| 69 | IGOV | iShares International Treasury Bond ETF | $1.55B |
| 58 | PCY | Invesco Emerging Markets Sovereign Debt ETF | $1.31B |
Compare within International Bond
Run a side-by-side on any pair of International Bond funds — holdings overlap, cost difference, score breakdown. Start with thecompare hubor jump directly to a fund page and use the picker.