Category
International Bond
Non-US investment-grade bonds, typically currency-hedged to USD. Diversifies interest-rate exposure away from the Fed alone but adds modest costs and complexity.
7 funds in the catalog. Scored using methodology v0.3.0.
All International Bond funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 83 | BNDX | Vanguard Total International Bond Index Fund | $117.95B |
| 76 | VWOB | Vanguard Emerging Markets Government Bond Index Fund | $6.48B |
| 68 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | $14.51B |
| 67 | EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | $4.91B |
| 63 | EBND | State Street SPDR Bloomberg Emerging Markets Local Bond ETF | $2.29B |
| 61 | IGOV | iShares International Treasury Bond ETF | $1.17B |
| 51 | PCY | Invesco Emerging Markets Sovereign Debt ETF | $1.36B |
Compare within International Bond
Run a side-by-side on any pair of International Bond funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.