Category
International Developed
Developed markets ex-US — Europe, Japan, Australia, Canada, etc. Usually paired with an emerging-markets fund to reconstruct total-international exposure with explicit weighting control.
40 funds in the catalog. Scored using methodology v0.3.0.
All International Developed funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 92 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | $304.26B |
| 92 | SPDW | State Street SPDR Portfolio Developed World ex-US ETF | $38.95B |
| 92 | SCHF | Schwab International Equity ETF | $62.96B |
| 91 | VGK | Vanguard FTSE Europe ETF | $37.80B |
| 90 | VSS | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | $13.88B |
| 90 | VPL | Vanguard FTSE Pacific Index Fund ETF Shares | $13.07B |
| 90 | IEFA | iShares Core MSCI EAFE ETF | $180.74B |
| 89 | BBEU | JPMorgan BetaBuilders Europe ETF | $8.98B |
| 88 | IEUR | iShares Core MSCI Europe ETF | $8.72B |
| 87 | BBIN | JPMorgan BetaBuilders International Equity ETF | $6.33B |
| 86 | DFAI | Dimensional International Core Equity Market ETF | $15.87B |
| 84 | ESGD | iShares ESG Aware MSCI EAFE ETF | $11.32B |
| 83 | AVDE | Avantis International Equity ETF | $15.81B |
| 83 | BBJP | JPMorgan BetaBuilders Japan ETF | $16.59B |
| 82 | FNDF | Schwab Fundamental International Equity ETF | $23.11B |
| 81 | BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | $6.39B |
| 81 | IPAC | iShares Core MSCI Pacific ETF | $2.50B |
| 78 | EFA | iShares MSCI EAFE ETF | $75.61B |
| 78 | EFV | iShares MSCI EAFE Value ETF | $29.97B |
| 78 | EFG | iShares MSCI EAFE Growth ETF | $15.18B |
| 77 | AVDV | Avantis International Small Cap Value ETF | $18.92B |
| 76 | FEZ | State Street SPDR EURO STOXX 50 ETF | $4.43B |
| 75 | HEFA | iShares Currency Hedged MSCI EAFE ETF | $7.01B |
| 74 | SCZ | iShares MSCI EAFE Small-Cap ETF | $14.39B |
| 74 | DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | $8.50B |
| 70 | EZU | iShares MSCI Eurozone ETF | $9.53B |
| 70 | DXJ | WisdomTree Japan Hedged Equity Fund | $6.18B |
| 69 | EWJ | iShares MSCI Japan ETF | $20.98B |
| 68 | EWC | iShares MSCI Canada ETF | $5.24B |
| 66 | PXF | Invesco RAFI Developed Markets ex-U.S. ETF | $2.79B |
| 64 | EWU | iShares MSCI United Kingdom ETF | $3.48B |
| 62 | EPP | iShares MSCI Pacific ex Japan ETF | $2.15B |
| 61 | EWP | iShares MSCI Spain ETF | $1.88B |
| 61 | EWG | iShares MSCI Germany ETF | $1.45B |
| 61 | EWL | iShares MSCI Switzerland ETF | $1.57B |
| 59 | EWA | iShares MSCI Australia ETF | $1.35B |
| 58 | HEDJ | WisdomTree Europe Hedged Equity Fund | $1.77B |
| 55 | EWH | iShares MSCI Hong Kong ETF | $926.6M |
| 55 | EWS | iShares MSCI Singapore ETF | $807.2M |
| 53 | DLS | WisdomTree International SmallCap Dividend Fund | $1.06B |
Compare within International Developed
Run a side-by-side on any pair of International Developed funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.