Category
International Developed
Developed markets ex-US — Europe, Japan, Australia, Canada, etc. Usually paired with an emerging-markets fund to reconstruct total-international exposure with explicit weighting control.
48 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All International Developed funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 94 | IDEV | iShares Core MSCI International Developed Markets ETF | $32.68B |
| 94 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | $323.82B |
| 93 | SCHF | Schwab International Equity ETF | $69.68B |
| 93 | SPDW | State Street SPDR Portfolio Developed World ex-US ETF | $42.32B |
| 93 | VSS | Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | $14.47B |
| 92 | IEFA | iShares Core MSCI EAFE ETF | $194.39B |
| 91 | VGK | Vanguard FTSE Europe ETF | $39.06B |
| 90 | SCHC | Schwab International Small-Cap Equity ETF | $5.77B |
| 90 | VPL | Vanguard FTSE Pacific Index Fund ETF Shares | $13.77B |
| 90 | BBIN | JPMorgan BetaBuilders International Equity ETF | $6.76B |
| 89 | IEUR | iShares Core MSCI Europe ETF | $9.35B |
| 89 | BBEU | JPMorgan BetaBuilders Europe ETF | $9.43B |
| 88 | DFAI | Dimensional International Core Equity Market ETF | $18.27B |
| 87 | DFIC | Dimensional International Core Equity 2 ETF | $15.44B |
| 86 | ESGD | iShares ESG Aware MSCI EAFE ETF | $12.21B |
| 86 | AVDE | Avantis International Equity ETF | $19.09B |
| 85 | JIRE | JPMorgan International Research Enhanced Equity ETF | $11.23B |
| 84 | FLJP | Franklin FTSE Japan ETF | $4.12B |
| 84 | IPAC | iShares Core MSCI Pacific ETF | $2.77B |
| 84 | FNDF | Schwab Fundamental International Equity ETF | $26.18B |
| 83 | BBJP | JPMorgan BetaBuilders Japan ETF | $19.15B |
| 82 | EFA | iShares MSCI EAFE ETF | $79.32B |
| 81 | AVDV | Avantis International Small Cap Value ETF | $20.50B |
| 81 | DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | $9.40B |
| 80 | EFV | iShares MSCI EAFE Value ETF | $31.72B |
| 80 | EFG | iShares MSCI EAFE Growth ETF | $16.98B |
| 79 | SCZ | iShares MSCI EAFE Small-Cap ETF | $13.24B |
| 78 | BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | $6.90B |
| 77 | AVIV | Avantis International Large Cap Value ETF | $2.08B |
| 76 | DISV | Dimensional International Small Cap Value ETF | $5.29B |
| 74 | FNDC | Schwab Fundamental International Small Equity ETF | $3.18B |
| 73 | FEZ | State Street SPDR EURO STOXX 50 ETF | $4.49B |
| 72 | EWJ | iShares MSCI Japan ETF | $22.69B |
| 72 | EZU | iShares MSCI Eurozone ETF | $9.91B |
| 71 | DXJ | WisdomTree Japan Hedged Equity Fund | $7.35B |
| 70 | PXF | Invesco RAFI Developed Markets ex-U.S. ETF | $3.02B |
| 67 | EWC | iShares MSCI Canada ETF | $6.85B |
| 65 | HEFA | iShares Currency Hedged MSCI EAFE ETF | $7.49B |
| 62 | EWU | iShares MSCI United Kingdom ETF | $3.79B |
| 62 | DLS | WisdomTree International SmallCap Dividend Fund | $1.09B |
| 62 | EPP | iShares MSCI Pacific ex Japan ETF | $2.32B |
| 58 | HEDJ | WisdomTree Europe Hedged Equity Fund | $1.84B |
| 57 | EWL | iShares MSCI Switzerland ETF | $2.42B |
| 57 | EWG | iShares MSCI Germany ETF | $1.82B |
| 55 | EWP | iShares MSCI Spain ETF | $2.26B |
| 54 | EWA | iShares MSCI Australia ETF | $1.33B |
| 52 | EWH | iShares MSCI Hong Kong ETF | $1.21B |
| 50 | EWS | iShares MSCI Singapore ETF | $1.25B |
Compare within International Developed
Run a side-by-side on any pair of International Developed funds — holdings overlap, cost difference, score breakdown. Start with thecompare hubor jump directly to a fund page and use the picker.