Category
International Emerging
Emerging markets — China, Taiwan, India, Brazil, and so on. Higher volatility, higher expected return, higher costs than developed-markets equity.
23 funds in the catalog. Scored using methodology v0.3.0.
All International Emerging funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 90 | VWO | Vanguard Emerging Markets Stock Index Fund | $159.87B |
| 90 | SCHE | Schwab Emerging Markets Equity ETF | $12.30B |
| 89 | IEMG | iShares Core MSCI Emerging Markets ETF | $151.17B |
| 79 | ESGE | iShares ESG Aware MSCI EM ETF | $6.61B |
| 73 | FNDE | Schwab Fundamental Emerging Markets Equity ETF | $9.36B |
| 67 | EWY | iShares MSCI South Korea ETF | $21.05B |
| 66 | EWT | iShares MSCI Taiwan ETF | $9.11B |
| 65 | AVES | Avantis Emerging Markets Value ETF | $1.40B |
| 64 | INDA | iShares MSCI India ETF | $6.59B |
| 64 | EWZ | iShares MSCI Brazil ETF | $11.57B |
| 64 | MCHI | iShares MSCI China ETF | $6.75B |
| 61 | PXH | Invesco RAFI Emerging Markets ETF | $1.95B |
| 61 | EWW | iShares MSCI Mexico ETF | $2.19B |
| 60 | EEM | iShares MSCI Emerging Markets ETF | $28.10B |
| 57 | DEM | WisdomTree Emerging Markets High Dividend Fund | $3.70B |
| 56 | DVYE | iShares Emerging Markets Dividend ETF | $1.31B |
| 56 | FXI | iShares China Large-Cap ETF | $6.07B |
| 56 | DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | $1.76B |
| 55 | AAXJ | iShares MSCI All Country Asia ex Japan ETF | $3.84B |
| 53 | ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | $1.83B |
| 53 | KWEB | KraneShares CSI China Internet ETF | $6.35B |
| 47 | EPI | WisdomTree India Earnings Fund | $2.19B |
| 43 | KSA | iShares MSCI Saudi Arabia ETF | $722.2M |
Compare within International Emerging
Run a side-by-side on any pair of International Emerging funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.