Category
Energy
Oil, gas, and energy services. Cyclical and commodity-correlated; the natural inflation hedge inside an equity-only sleeve.
9 funds in the catalog. Scored using methodology v0.5.1.
All Energy funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 81 | VDE | Vanguard Energy Index Fund ETF Shares | $13.27B |
| 79 | XLE | State Street Energy Select Sector SPDR ETF | $41.44B |
| 74 | FENY | Fidelity MSCI Energy Index ETF | $2.14B |
| 74 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | $3.99B |
| 65 | IXC | iShares Global Energy ETF | $2.84B |
| 62 | OIH | VanEck Oil Services ETF | $2.02B |
| 62 | IGE | iShares North American Natural Resources ETF | $763.6M |
| 61 | IYE | iShares U.S. Energy ETF | $1.85B |
| 61 | MLPX | Global X MLP & Energy Infrastructure ETF | $3.68B |
Compare within Energy
Run a side-by-side on any pair of Energy funds — holdings overlap, cost difference, score breakdown. Start with thecompare hubor jump directly to a fund page and use the picker.