Category
Materials
Mining, chemicals, packaging, paper. Commodity-input-sensitive and globally exposed; small share of total US market cap.
10 funds in the catalog. Scored using methodology v0.3.0.
All Materials funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 90 | XLB | State Street Materials Select Sector SPDR ETF | $7.31B |
| 87 | VAW | Vanguard Materials Index Fund ETF Shares | $4.54B |
| 76 | XME | State Street SPDR S&P Metals & Mining ETF | $5.30B |
| 76 | FMAT | Fidelity MSCI Materials Index ETF | $603.2M |
| 72 | GDX | VanEck Gold Miners ETF | $27.26B |
| 71 | GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | $7.49B |
| 69 | GDXJ | VanEck Junior Gold Miners ETF | $8.72B |
| 67 | PICK | iShares MSCI Global Metals & Mining Producers ETF | $1.91B |
| 62 | COPX | Global X Copper Miners ETF | $7.41B |
| 59 | URA | Global X Uranium ETF | $7.81B |
Compare within Materials
Run a side-by-side on any pair of Materials funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.