Category
Thematic
Funds organized around a story (innovation, disruption, AI, clean energy, etc.) rather than a passive index. Costs are typically higher and turnover heavier than market-cap-weighted funds.
18 funds in the catalog. Scored using methodology v0.3.0.
All Thematic funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 77 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | $2.65B |
| 68 | FDN | First Trust Dow Jones Internet Index Fund | $5.00B |
| 68 | ICLN | iShares Global Clean Energy ETF | $2.50B |
| 67 | CIBR | First Trust NASDAQ Cybersecurity ETF | $10.19B |
| 62 | AIQ | Global X Artificial Intelligence & Technology ETF | $8.61B |
| 59 | SKYY | First Trust Cloud Computing ETF | $2.44B |
| 58 | PHO | Invesco Water Resources ETF | $2.09B |
| 58 | HACK | Amplify Cybersecurity ETF | $1.97B |
| 57 | ARKK | ARK Innovation ETF | $6.48B |
| 56 | BOTZ | Global X Robotics & Artificial Intelligence ETF | $3.44B |
| 55 | MOO | VanEck Agribusiness ETF | $1.16B |
| 52 | TAN | Invesco Solar ETF | $1.62B |
| 51 | ARKQ | ARK Autonomous Technology & Robotics ETF | $2.11B |
| 51 | LIT | Global X Lithium & Battery Tech ETF | $2.13B |
| 48 | ARKG | ARK Genomic Revolution ETF | $1.24B |
| 48 | ARKW | ARK Next Generation Internet ETF | $1.67B |
| 46 | ARKF | ARK Blockchain & Fintech Innovation ETF | $827.5M |
| 40 | ROBO | Robo Global Robotics and Automation Index ETF | $1.77B |
Compare within Thematic
Run a side-by-side on any pair of Thematic funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.