Category
Thematic
Funds organized around a story (innovation, disruption, AI, clean energy, etc.) rather than a passive index. Costs are typically higher and turnover heavier than market-cap-weighted funds.
20 funds in the catalog. Scored using methodology v0.5.1.
All Thematic funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 79 | KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | $2.67B |
| 72 | QTUM | Defiance Quantum ETF | $5.56B |
| 64 | ICLN | iShares Global Clean Energy ETF | $2.18B |
| 63 | GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | $11.84B |
| 62 | FDN | First Trust Dow Jones Internet Index Fund | $5.41B |
| 62 | CIBR | First Trust NASDAQ Cybersecurity ETF | $16.12B |
| 61 | AIQ | Global X Artificial Intelligence & Technology ETF | $10.17B |
| 61 | SKYY | First Trust Cloud Computing ETF | $3.39B |
| 57 | HACK | Amplify Cybersecurity ETF | $3.04B |
| 55 | ARKK | ARK Innovation ETF | $6.44B |
| 54 | PHO | Invesco Water Resources ETF | $2.03B |
| 53 | BOTZ | Global X Robotics & Artificial Intelligence ETF | $3.44B |
| 51 | MOO | VanEck Agribusiness ETF | $1.06B |
| 49 | ARKQ | ARK Autonomous Technology & Robotics ETF | $1.92B |
| 48 | ROBO | Robo Global Robotics and Automation Index ETF | $2.06B |
| 48 | ARKG | ARK Genomic Revolution ETF | $2.02B |
| 47 | ARKW | ARK Next Generation Internet ETF | $1.84B |
| 46 | LIT | Global X Lithium & Battery Tech ETF | $1.64B |
| 45 | ARKF | ARK Blockchain & Fintech Innovation ETF | $818.7M |
| 42 | TAN | Invesco Solar ETF | $1.05B |
Compare within Thematic
Run a side-by-side on any pair of Thematic funds — holdings overlap, cost difference, score breakdown. Start with thecompare hubor jump directly to a fund page and use the picker.