Category
US Small Cap
Small-cap stocks. Historically associated with the "size factor" — extra long-run return relative to large caps, in exchange for higher volatility and somewhat higher costs.
21 funds in the catalog. Scored using methodology v0.3.0.
All US Small Cap funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 95 | VB | Vanguard Small-Cap Index Fund ETF Shares | $177.42B |
| 95 | SPSM | State Street SPDR Portfolio S&P 600 Small Cap ETF | $15.36B |
| 95 | VBK | Vanguard Small-Cap Growth Index Fund ETF Shares | $42.80B |
| 95 | SCHA | Schwab U.S. Small-Cap ETF | $22.11B |
| 94 | VTWO | Vanguard Russell 2000 Index Fund ETF Shares | $16.58B |
| 94 | IJR | iShares Core S&P Small-Cap ETF | $102.56B |
| 94 | VBR | Vanguard Small-Cap Value Index Fund ETF Shares | $64.90B |
| 90 | VIOO | Vanguard S&P Small-Cap 600 Index Fund ETF Shares | $5.80B |
| 88 | IWM | iShares Russell 2000 ETF | $76.88B |
| 87 | IJT | iShares S&P Small-Cap 600 Growth ETF | $7.32B |
| 87 | IJS | iShares S&P Small-Cap 600 Value ETF | $7.91B |
| 86 | IWO | iShares Russell 2000 Growth ETF | $13.93B |
| 85 | IWN | iShares Russell 2000 Value ETF | $13.43B |
| 85 | FNDA | Schwab Fundamental U.S. Small Company ETF | $10.22B |
| 85 | AVUV | Avantis US Small Cap Value ETF | $26.16B |
| 85 | DFAS | Dimensional U.S. Small Cap ETF | $14.04B |
| 83 | DFAT | Dimensional U.S. Targeted Value ETF | $13.69B |
| 82 | VIOV | Vanguard S&P Small-Cap 600 Value Index Fund ETF Shares | $1.80B |
| 79 | VIOG | Vanguard S&P Small-Cap 600 Growth Index Fund ETF Shares | $946.8M |
| 78 | BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | $731.9M |
| 63 | CALF | Pacer US Small Cap Cash Cows 100 ETF | $3.44B |
Compare within US Small Cap
Run a side-by-side on any pair of US Small Cap funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.