Category
US Total Market
The whole US equity universe in one fund — large, mid, and small caps in proportion to market cap. The two-letter answer to "what should the US-equity slice of my portfolio be?" Tax-efficient in a taxable account thanks to qualified dividends and the ETF in-kind redemption mechanism.
14 funds in the catalog. Scored using methodology v0.3.0.
All US Total Market funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 95 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | $88.94B |
| 95 | VTI | Vanguard Total Stock Market Index Fund ETF Shares | $2.20T |
| 95 | SCHB | Schwab U.S. Broad Market ETF | $40.99B |
| 95 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $13.04B |
| 95 | BBUS | JPMorgan BetaBuilders U.S. Equity ETF | $7.84B |
| 93 | DFUS | Dimensional U.S. Equity Market ETF | $19.86B |
| 93 | ESGV | Vanguard ESG U.S. Stock ETF | $12.47B |
| 92 | SCHK | Schwab 1000 ETF | $5.27B |
| 91 | DFAU | Dimensional US Core Equity Market ETF | $11.47B |
| 91 | VTHR | Vanguard Russell 3000 Index Fund ETF Shares | $5.78B |
| 90 | AVUS | Avantis US Equity ETF | $12.21B |
| 90 | ESGU | iShares ESG Aware MSCI USA ETF | $16.58B |
| 82 | DSI | iShares ESG MSCI KLD 400 ETF | $5.12B |
| 80 | SUSA | iShares ESG Optimized MSCI USA ETF | $3.82B |
Compare within US Total Market
Run a side-by-side on any pair of US Total Market funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.