Category
US Total Market
The whole US equity universe in one fund — large, mid, and small caps in proportion to market cap. The two-letter answer to "what should the US-equity slice of my portfolio be?" Tax-efficient in a taxable account thanks to qualified dividends and the ETF in-kind redemption mechanism.
16 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All US Total Market funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 92 | ITOT | iShares Core S&P Total U.S. Stock Market ETF | $97.12B |
| 92 | VTI | Vanguard Morningstar Total Stock Market ETF | $2.34T |
| 91 | SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $14.17B |
| 91 | SCHB | Schwab U.S. Broad Market ETF | $44.61B |
| 90 | BBUS | JPMorgan BetaBuilders U.S. Equity ETF | $9.19B |
| 89 | DFUS | Dimensional U.S. Equity Market ETF | $21.54B |
| 88 | SCHK | Schwab 1000 ETF | $5.86B |
| 88 | VTHR | Vanguard Russell 3000 Index Fund ETF Shares | $6.41B |
| 88 | DFAU | Dimensional US Core Equity Market ETF | $12.79B |
| 87 | AVUS | Avantis US Equity ETF | $14.46B |
| 87 | ESGV | Vanguard ESG U.S. Stock ETF | $13.52B |
| 87 | DFAC | Dimensional U.S. Core Equity 2 ETF | $49.14B |
| 86 | ESGU | iShares ESG Aware MSCI USA ETF | $18.15B |
| 85 | IWV | iShares Russell 3000 ETF | $20.22B |
| 79 | SUSA | iShares ESG Optimized MSCI USA ETF | $4.13B |
| 77 | DSI | iShares ESG MSCI KLD 400 ETF | $5.51B |
Compare within US Total Market
Run a side-by-side on any pair of US Total Market funds — holdings overlap, cost difference, score breakdown. Start with thecompare hubor jump directly to a fund page and use the picker.