Category
Industrials
Aerospace, machinery, construction, transports. Tracks the broad business cycle more closely than the total market does.
9 funds in the catalog. Scored using methodology v0.3.0.
All Industrials funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 92 | XLI | State Street Industrial Select Sector SPDR ETF | $30.09B |
| 91 | VIS | Vanguard Industrials Index Fund ETF Shares | $8.31B |
| 83 | FIDU | Fidelity MSCI Industrials Index ETF | $2.07B |
| 78 | ITA | iShares U.S. Aerospace & Defense ETF | $13.56B |
| 76 | IFRA | iShares U.S. Infrastructure ETF | $4.14B |
| 74 | PAVE | Global X U.S. Infrastructure Development ETF | $13.36B |
| 69 | IYJ | iShares U.S. Industrials ETF | $1.99B |
| 64 | AIRR | First Trust RBA American Industrial RenaissanceTM ETF | $10.14B |
| 53 | JETS | U.S. Global Jets ETF | $738.2M |
Compare within Industrials
Run a side-by-side on any pair of Industrials funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.