Category
Technology
Technology-sector concentration. Useful as a satellite tilt; a total-market fund already overweights technology because the sector dominates US market cap.
7 funds in the catalog. Scored using methodology v0.3.0.
All Technology funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 92 | XLK | State Street Technology Select Sector SPDR ETF | $103.33B |
| 92 | FTEC | Fidelity MSCI Information Technology Index ETF | $17.89B |
| 92 | VGT | Vanguard Information Technology Index Fund ETF Shares | $146.53B |
| 79 | IYW | iShares U.S. Technology ETF | $21.45B |
| 78 | IGV | iShares Expanded Tech-Software Sector ETF | $12.11B |
| 78 | IGM | iShares Expanded Tech Sector ETF | $9.54B |
| 77 | IXN | iShares Global Tech ETF | $7.81B |
Compare within Technology
Run a side-by-side on any pair of Technology funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.