Category
US Aggregate Bond
Broad US investment-grade bond market — treasuries, agencies, MBS, corporates. The traditional "bond" leg of a 3-fund portfolio. Distributions are ordinary income, which pulls tax-efficiency scores down meaningfully — many investors hold these in tax-advantaged accounts.
31 funds in the catalog. Scored using methodology v0.5.1. · Read the guide
All US Aggregate Bond funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 89 | BSV | Vanguard Short-Term Bond Index Fund ETF Shares | $71.04B |
| 89 | BND | Vanguard Total Bond Market Index Fund ETF Shares | $398.83B |
| 89 | AGG | iShares Core U.S. Aggregate Bond ETF | $138.32B |
| 89 | SPAB | State Street SPDR Portfolio Aggregate Bond ETF | $10.22B |
| 89 | SCHZ | Schwab U.S. Aggregate Bond ETF | $10.67B |
| 89 | VMBS | Vanguard Mortgage-Backed Securities Index Fund ETF Shares | $17.59B |
| 88 | MBB | iShares MBS ETF | $39.63B |
| 88 | IUSB | iShares Core Universal USD Bond ETF | $43.79B |
| 88 | BLV | Vanguard Long-Term Bond Index Fund ETF Shares | $8.35B |
| 87 | BIV | Vanguard Intermediate-Term Bond Index Fund ETF Shares | $52.10B |
| 86 | SPMB | State Street SPDR Portfolio Mortgage Backed Bond ETF | $7.14B |
| 86 | VUSB | Vanguard Ultra-Short Bond ETF | $10.19B |
| 86 | ICSH | iShares Ultra Short Duration Bond Active ETF | $8.65B |
| 85 | VCRB | Vanguard Core Bond ETF | $7.71B |
| 84 | FLOT | iShares Floating Rate Bond ETF | $10.68B |
| 84 | PULS | PGIM Ultra Short Bond ETF | $18.71B |
| 83 | EAGG | iShares ESG U.S. Aggregate Bond ETF | $5.09B |
| 83 | JPST | JPMorgan Ultra-Short Income ETF | $41.13B |
| 82 | JAAA | Janus Henderson AAA CLO ETF | $30.24B |
| 81 | PAAA | PGIM AAA CLO ETF | $12.40B |
| 78 | GVI | iShares Intermediate Government/Credit Bond ETF | $3.80B |
| 78 | DFCF | Dimensional Core Fixed Income ETF | $11.49B |
| 75 | MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $17.53B |
| 74 | AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | $906.7M |
| 74 | FBND | Fidelity Total Bond ETF | $28.16B |
| 73 | JCPB | JPMorgan Core Plus Bond ETF | $14.61B |
| 72 | NEAR | iShares Short Duration Bond Active ETF | $5.11B |
| 72 | CGCP | Capital Group Core Plus Income ETF | $8.61B |
| 71 | BINC | iShares Flexible Income Active ETF | $16.66B |
| 62 | BOND | PIMCO Active Bond Exchange-Traded Fund | $8.59B |
| 58 | PYLD | PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund | $15.69B |
Compare within US Aggregate Bond
Run a side-by-side on any pair of US Aggregate Bond funds — holdings overlap, cost difference, score breakdown. Start with thecompare hubor jump directly to a fund page and use the picker.