Category
US Aggregate Bond
Broad US investment-grade bond market — treasuries, agencies, MBS, corporates. The traditional "bond" leg of a 3-fund portfolio. Distributions are ordinary income, which pulls tax-efficiency scores down meaningfully — many investors hold these in tax-advantaged accounts.
21 funds in the catalog. Scored using methodology v0.3.0.
All US Aggregate Bond funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 86 | BND | Vanguard Total Bond Market Index Fund | $389.70B |
| 86 | BSV | Vanguard Short-Term Bond Index Fund ETF Shares | $69.91B |
| 86 | AGG | iShares Core U.S. Aggregate Bond ETF | $135.37B |
| 86 | SCHZ | Schwab U.S. Aggregate Bond ETF | $10.03B |
| 86 | BIV | Vanguard Intermediate-Term Bond Index Fund | $51.97B |
| 86 | VMBS | Vanguard Mortgage-Backed Securities Index Fund ETF Shares | $16.84B |
| 85 | MBB | iShares MBS ETF | $38.31B |
| 84 | BLV | Vanguard Long-Term Bond Fund | $8.49B |
| 84 | IUSB | iShares Core Universal USD Bond ETF | $36.54B |
| 81 | ICSH | iShares Ultra Short Duration Bond Active ETF | $7.28B |
| 81 | VUSB | Vanguard Ultra-Short Bond ETF | $8.22B |
| 79 | PULS | PGIM Ultra Short Bond ETF | $15.70B |
| 79 | FLOT | iShares Floating Rate Bond ETF | $9.28B |
| 78 | JPST | JPMorgan Ultra-Short Income ETF | $37.61B |
| 78 | EAGG | iShares ESG U.S. Aggregate Bond ETF | $4.69B |
| 76 | JAAA | Janus Henderson AAA CLO ETF | $26.91B |
| 73 | GVI | iShares Intermediate Government/Credit Bond ETF | $3.78B |
| 70 | NEAR | iShares Short Duration Bond Active ETF | $4.33B |
| 70 | MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $15.51B |
| 70 | FBND | Fidelity Total Bond ETF | $25.56B |
| 68 | AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | $886.3M |
Compare within US Aggregate Bond
Run a side-by-side on any pair of US Aggregate Bond funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.