Category
US Mid Cap
Mid-cap stocks ($2B–$10B market cap). Often paired with a large-cap core for size-tilt exposure, though a total-market fund already captures the mid-cap slice in proportion.
14 funds in the catalog. Scored using methodology v0.3.0.
All US Mid Cap funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 95 | SPMD | State Street SPDR Portfolio S&P 400 Mid Cap ETF | $17.02B |
| 95 | VO | Vanguard Mid-Cap Index Fund ETF Shares | $213.76B |
| 95 | VOT | Vanguard Mid-Cap Growth Index Fund ETF Shares | $32.22B |
| 95 | SCHM | Schwab U.S. Mid-Cap ETF | $14.26B |
| 94 | IJH | iShares Core S&P Mid-Cap ETF | $115.69B |
| 90 | IVOO | Vanguard S&P Mid-Cap 400 Index Fund ETF Shares | $5.41B |
| 89 | IJK | iShares S&P Mid-Cap 400 Growth ETF | $10.56B |
| 88 | IWR | iShares Russell Mid-Cap ETF | $52.61B |
| 87 | IJJ | iShares S&P Mid-Cap 400 Value ETF | $8.52B |
| 87 | IWP | iShares Russell Mid-Cap Growth ETF | $19.59B |
| 86 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | $26.04B |
| 86 | IWS | iShares Russell Mid-Cap Value ETF | $14.93B |
| 85 | BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $2.03B |
| 72 | AVMV | Avantis U.S. Mid Cap Value ETF | $585.2M |
Compare within US Mid Cap
Run a side-by-side on any pair of US Mid Cap funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.