Category
Financials
Banks, insurance, capital markets, payments. Often used as a contra-tilt to tech-heavy growth funds.
9 funds in the catalog. Scored using methodology v0.3.0.
All Financials funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 91 | XLF | State Street Financial Select Sector SPDR ETF | $51.46B |
| 91 | VFH | Vanguard Financials Index Fund ETF Shares | $13.71B |
| 83 | FNCL | Fidelity MSCI Financials Index ETF | $2.21B |
| 75 | KBWB | Invesco KBW Bank ETF | $5.50B |
| 73 | KRE | State Street SPDR S&P Regional Banking ETF | $4.17B |
| 69 | IYG | iShares U.S. Financial Services ETF | $2.01B |
| 68 | KBE | State Street SPDR S&P Bank ETF | $1.49B |
| 61 | IAT | iShares U.S. Regional Banks ETF | $625.1M |
| 59 | IXG | iShares Global Financials ETF | $541.2M |
Compare within Financials
Run a side-by-side on any pair of Financials funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.