Category
Healthcare
Pharma, biotech, medical devices, healthcare services. Defensive characteristics; lower correlation with broad equity than most sectors.
7 funds in the catalog. Scored using methodology v0.3.0.
All Healthcare funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 91 | XLV | State Street Health Care Select Sector SPDR ETF | $37.88B |
| 91 | VHT | Vanguard Health Care Index Fund ETF Shares | $18.51B |
| 84 | FHLC | Fidelity MSCI Health Care Index ETF | $2.85B |
| 79 | XBI | State Street SPDR S&P Biotech ETF | $8.30B |
| 74 | IBB | iShares Biotechnology ETF | $7.95B |
| 71 | IXJ | iShares Global Healthcare ETF | $3.61B |
| 64 | IHF | iShares U.S. Healthcare Providers ETF | $776.6M |
Compare within Healthcare
Run a side-by-side on any pair of Healthcare funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.