Category
Consumer Discretionary
Cars, retail, restaurants, hotels, and other consumer-discretionary spending. Procyclical — over-performs in expansions and under-performs in recessions.
5 funds in the catalog. Scored using methodology v0.3.0.
All Consumer Discretionary funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 92 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | $23.13B |
| 90 | VCR | Vanguard Consumer Discretionary Index Fund ETF Shares | $7.11B |
| 82 | FDIS | Fidelity MSCI Consumer Discretionary Index ETF | $1.77B |
| 69 | XHB | State Street SPDR S&P Homebuilders ETF | $1.53B |
| 66 | IYC | iShares US Consumer Discretionary ETF | $1.20B |
Compare within Consumer Discretionary
Run a side-by-side on any pair of Consumer Discretionary funds — holdings overlap, cost difference, score breakdown. Start with the compare hub or jump directly to a fund page and use the picker.