Category
Consumer Discretionary
Cars, retail, restaurants, hotels, and other consumer-discretionary spending. Procyclical — over-performs in expansions and under-performs in recessions.
6 funds in the catalog. Scored using methodology v0.5.1.
All Consumer Discretionary funds
| Score | Ticker | Name | AUM |
|---|---|---|---|
| 81 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | $22.75B |
| 81 | VCR | Vanguard Consumer Discretionary Index Fund ETF Shares | $6.63B |
| 74 | FDIS | Fidelity MSCI Consumer Discretionary Index ETF | $1.69B |
| 68 | XHB | State Street SPDR S&P Homebuilders ETF | $1.33B |
| 64 | ITB | iShares U.S. Home Construction ETF | $2.36B |
| 63 | IYC | iShares US Consumer Discretionary ETF | $1.19B |
Compare within Consumer Discretionary
Run a side-by-side on any pair of Consumer Discretionary funds — holdings overlap, cost difference, score breakdown. Start with thecompare hubor jump directly to a fund page and use the picker.